Home Inspection Prices
| Square Footage of Property | Estimated Inspection Rate |
|---|---|
| 0 to 2000 sq. ft. | $300 |
| 2001 to 2500 sq. ft. | $325 |
| 2501 to 3000 sq. ft. | $350 |
| 3001 to 3500 sq. ft. | $375 |
| 3501 to 4000 sq. ft. | $400 |
| 4001 to 4500 sq. ft. | $450 |
| 4501 to 5000 sq. ft. | $500 |
| 5001 to 5500 sq. ft. | $550 |
| 5501 to 6000 sq. ft. | $600 |
| 6001 to 6500 sq. ft. | $650 |
| 6501 to 7000 sq. ft. | $700 |
| 7001 to 7500 sq. ft. | $750 |
| 7501 to 8000 sq. ft. | $800 |
| More than 8000 sq. ft. | Call for quote |
Call today to find out more or schedule an inspection.
(305) 469-4005


